CTV PAC Endorsed Candidates | |||||
US President | District | Michigan House of Representatives | |||
Donald Trump | 16 | Emily Bauman | |||
19 | Martha Ptashnik | ||||
US Senate | 20 | John Lacny | |||
John James | 23 | John Poe | |||
24 | Steve Marino | ||||
District | US Congress | 38 | Chase Turner | ||
2 | Bill Huizenga | 42 | Ann Bollin | ||
4 | John Moolenaar | 43 | Andrea Schroeder | ||
5 | Tim Kelly | 44 | Matt Maddock | ||
7 | Tim Walberg | 45 | Mark Tisdel | ||
8 | Paul Junge | 47 | Robert Bezotte | ||
9 | Charles Langworthy | 48 | David Martin | ||
10 | Lisa McClain | 50 | Christina Fitchett-Hickson | ||
13 | David Dudenhoefer | 54 | Martin Church | ||
13 | Donald Eason | 56 | TC Clements | ||
57 | Bronna Kahle | ||||
58 | Andrew Fink | ||||
Michigan Supreme Court | 60 | Gary Mitchell | |||
Brock Swartzle | 62 | Dave Morgan | |||
Mary Kelly | 63 | Matt Hall | |||
64 | Julie Alexander | ||||
State Board of Education | 66 | Beth Griffin | |||
Tami Corlone | 67 | Nate Ross | |||
Michelle Frederick | 68 | Robert Atkinson | |||
70 | Patrick Outman | ||||
UM Regents | 71 | Gina Johnsen | |||
Carl Meyers | 72 | Steven Johnson | |||
73 | BrianPosthumus | ||||
MSU Trustees | 74 | Mark Huizenga | |||
Pat O’Keefe | 81 | Gary Eisen | |||
Tonya Schuitmaker | 83 | Andrew Beeler | |||
84 | Phil Green | ||||
Wayne State Board of Governors | 87 | Julie Calley | |||
Terri Lynn Land | 90 | Bradley Slagh | |||
Don Gates | 94 | Rodney Wakeman | |||
97 | Jason Wentworth | ||||
98 | Annette Glenn | ||||
100 | Scott VanSingel | ||||
103 | Daire Rendon | ||||
104 | John Roth | ||||
106 | Sue Allor | ||||
107 | John Damoose | ||||
108 | Beau LaFave | ||||
110 | Gregory Markkanen |

Paid for with regulated funds by Citizens for Traditional Values Political Action Committee, PO Box 80925, Lansing, MI 48908